Fashion Design Schools by US State
Every state and Washington, DC, with the number of verified schools and programs that teach there and where research stands. Washington, DC is a federal district, not a state; US territories are listed separately.
51 of 51
A
I
M
N
Research status by state
| State | Schools | Programs | Cities | Research |
|---|---|---|---|---|
| Alabama | 2 | 2 | Auburn, Tuscaloosa | Not yet researched |
| Alaska | 0 | 0 | — | Not yet researched |
| Arizona | 1 | 1 | Phoenix | Not yet researched |
| Arkansas | 1 | 1 | Fayetteville | Not yet researched |
| California | 29 | 60 | San Francisco, Sacramento, Alameda | Not yet researched |
| Colorado | 1 | 1 | Fort Collins | Not yet researched |
| Connecticut | 1 | 1 | Norwalk | Not yet researched |
| Delaware | 2 | 2 | Dover, Newark | Not yet researched |
| Florida | 2 | 4 | Miami | Not yet researched |
| Georgia | 2 | 2 | Atlanta, Statesboro | Not yet researched |
| Hawaii | 3 | 5 | Honolulu, Kahului | Not yet researched |
| Idaho | 2 | 2 | Moscow, Rexburg | Not yet researched |
| Illinois | 8 | 11 | Chicago, Carbondale, Glen Ellyn | Not yet researched |
| Indiana | 1 | 1 | Bloomington | Not yet researched |
| Iowa | 1 | 1 | Ames | Not yet researched |
| Kansas | 2 | 2 | Manhattan, Overland Park | Not yet researched |
| Kentucky | 0 | 0 | — | Not yet researched |
| Louisiana | 1 | 1 | Baton Rouge | Not yet researched |
| Maine | 1 | 1 | Portland | Not yet researched |
| Maryland | 2 | 3 | Baltimore, Owings Mills | Not yet researched |
| Massachusetts | 4 | 5 | Boston, Dartmouth, Framingham | Not yet researched |
| Michigan | 4 | 6 | Detroit, East Lansing, Grand Rapids | Not yet researched |
| Minnesota | 3 | 6 | St. Paul, Minneapolis | Not yet researched |
| Mississippi | 1 | 2 | Mississippi State | Not yet researched |
| Missouri | 4 | 4 | Columbia, Saint Charles, Springfield | Not yet researched |
| Montana | 0 | 0 | — | Not yet researched |
| Nebraska | 0 | 0 | — | Not yet researched |
| Nevada | 0 | 0 | — | Not yet researched |
| New Hampshire | 0 | 0 | — | Not yet researched |
| New Jersey | 6 | 7 | Hackettstown, Lincroft, Montclair | Not yet researched |
| New Mexico | 1 | 1 | Las Cruces | Not yet researched |
| New York | 13 | 22 | New York City, Batavia, Buffalo | Not yet researched |
| North Carolina | 4 | 5 | Raleigh, Boone, Greensboro | Not yet researched |
| North Dakota | 1 | 1 | Fargo | Not yet researched |
| Ohio | 4 | 5 | Cincinnati, Kent, Nelsonville | Not yet researched |
| Oklahoma | 2 | 3 | Stillwater, Tulsa | Not yet researched |
| Oregon | 2 | 2 | Corvallis, Portland | Not yet researched |
| Pennsylvania | 6 | 6 | Philadelphia, Indiana, Reading | Not yet researched |
| Rhode Island | 2 | 2 | Kingston, Providence | Not yet researched |
| South Carolina | 0 | 0 | — | Not yet researched |
| South Dakota | 0 | 0 | — | Not yet researched |
| Tennessee | 3 | 4 | Nashville, Murfreesboro | Not yet researched |
| Texas | 11 | 19 | Austin, Dallas, Denton | Not yet researched |
| Utah | 1 | 2 | Salt Lake City | Not yet researched |
| Vermont | 0 | 0 | — | Not yet researched |
| Virginia | 5 | 6 | Arlington, Blacksburg, Lynchburg | Not yet researched |
| Washington | 3 | 3 | Seattle, Pullman | Not yet researched |
| West Virginia | 1 | 1 | Morgantown | Not yet researched |
| Wisconsin | 3 | 3 | Madison, Menomonie, Milwaukee | Not yet researched |
| Wyoming | 1 | 1 | Laramie | Not yet researched |
| Washington, DC (federal district) | 0 | 0 | — | Not yet researched |
| Puerto Rico (territory) | 2 | 2 | Mayagüez, Ponce | Not yet researched |
| Guam (territory) | 0 | 0 | — | Not yet researched |
| U.S. Virgin Islands (territory) | 0 | 0 | — | Not yet researched |
| American Samoa (territory) | 0 | 0 | — | Not yet researched |
| Northern Mariana Islands (territory) | 0 | 0 | — | Not yet researched |
Counts include only providers with a verified teaching location in the state. Online programs are not counted in any state. Data as of 3 November 2026.